CO₂ Incubator C16
REF 14209 (without O₂ control)
REF 14452 (with O₂ control)
Incubator with an inner volume of 16 liters
Advantages of C16:
- Approved medical device
- CO₂ sensor:
- Direct Heating:
- Very compact and space saving construction
Dual beam infrared sensor
Very precise measurement
Very short recovery times
Long-term stable
Independent over-all heating of inner walls and door
Homogeneous temperature distribution in the interior
Very short recovery times
Interior | Electro-polished stainless steel with coved corners Shelves and ductwork easily removable for cleaning purposes |
Temperature | Panel heated interior chamber and door |
Humidity supply | Internal water reservoir |
CO₂ | Dual beam infrared sensor Measurements independent from temperature and humidity |
Very short recovery times | For all adjustable parameters through optimized microprocessor control |
Easy Handling | Menu guided Backlit LCD display Foil keypad |
Diagnostic system | Optical and acoustical alarm if set point deviation or sensor defect occurs Door monitoring Air monitoring Hardware self-test Remote alarm |
Options | O₂ control: connection for N₂ |
Interfaces | Remote alarm (potential free) RS485-interface for data-logging with optional PC software LaboDat+ |
Exterior | Dimensions 290 x 330 x 480 mm (w x d x h) |
Interior | Volume 16 l Electro-polished stainless steel 2 shelves 205 x 230 mm (w x d) |
Temperature | Panel heated interior chamber and door Range 27 °C - 42 °C starting 5 °C above ambient temperature Stability / uniformity: ± 0.1 °C / ± 0.3 °C |
CO₂-control | Dual beam infrared sensor Range 0 – 10 % CO₂ Stability ± 0.1 % CO₂ |
O₂-control < 21 % (optional) | Measurement with galvanic sensor Connection of N₂ Range 1 % – 21 % O₂ |
Supply | 110 – 230 V AC, 50/60 Hz, 60 W Inlet pressure for gas 0.8 bar Ambient temperature 18 °C - 30 °C |
Classification | Safety class I EN 61010 conform |
Our incubator C16 is available with O2 control as option (O2 < 21 %) | |
Further accessories for incubator C16 |
back